|
| PLZ | NAME/VORNAME | NAT | TEAM | ZEIT/RÜCKSTAND | KM/H |
| 1 | DEGENKOLB John | GER | TEAM ARGOS-SHIMANO | 05:29:19 | 42,82 |
| 2 | MORKOV Michael | DEN | TEAM SAXO-TINKOFF | 00:00 | |
| 3 | DEMARE Arnaud | FRA | FDJ.FR | 00:00 | |
| 4 | FARRAR Tyler | USA | GARMIN SHARP | 00:00 | |
| 5 | VAN STAEYEN Michael | BEL | TOPSPORT VLAANDEREN - BALOISE | 00:00 | |
| 6 | HAUSSLER Heinrich | AUS | IAM CYCLING | 00:00 | |
| 7 | DUMOULIN Samuel | FRA | AG2R LA MONDIALE | 00:00 | |
| 8 | ABERASTURI IZAGA Jon | ESP | EUSKALTEL EUSKADI | 00:00 | |
| 9 | TAMOURIDIS Ioannis | GRE | EUSKALTEL EUSKADI | 00:00 | |
| 10 | TERPSTRA Niki | NED | OMEGA PHARMA - QUICK-STEP CYCLING TEAM | 00:00 | |
| 11 | HARDY Romain | FRA | COFIDIS, SOLUTIONS CREDITS | 00:00 | |
| 12 | CHAVANEL Sylvain | FRA | OMEGA PHARMA - QUICK-STEP CYCLING TEAM | 00:00 | |
| 13 | VAN BILSEN Kenneth | BEL | TOPSPORT VLAANDEREN - BALOISE | 00:00 | |
| 14 | MONDORY Lloyd | FRA | AG2R LA MONDIALE | 00:00 | |
| 15 | SERRY Pieter | BEL | OMEGA PHARMA - QUICK-STEP CYCLING TEAM | 00:00 | |
| 16 | BILBAO Peio | ESP | EUSKALTEL EUSKADI | 00:00 | |
| 17 | THOMSON Jay Robert | RSA | MTN - QHUBEKA | 00:00 | |
| 18 | TANKINK Bram | NED | BELKIN PRO CYCLING TEAM | 00:00 | |
| 19 | ZINGLE Romain | BEL | COFIDIS, SOLUTIONS CREDITS | 00:00 | |
| 20 | BROWN Graeme | AUS | BELKIN PRO CYCLING TEAM | 00:00 | |
| 21 | DE VREESE Laurens | BEL | TOPSPORT VLAANDEREN - BALOISE | 00:00 | |
| 22 | SIMON Julien | FRA | SOJASUN ESPOIRS ACNC | 00:00 | |
| 23 | VAN HOECKE Gijs | BEL | TOPSPORT VLAANDEREN - BALOISE | 00:00 | |
| 24 | GASPAROTTO Enrico | ITA | ASTANA PRO TEAM | 00:00 | |
| 25 | KUZNETSOV Viacheslav | RUS | KATUSHA | 00:00 | |
| 26 | GODDAERT Kristof | BEL | IAM CYCLING | 00:00 | |
| 27 | BAK Lars Ytting | DEN | LOTTO BELISOL | 00:00 | |
| 28 | MOLARD Rudy | FRA | COFIDIS, SOLUTIONS CREDITS | 00:00 | |
| 29 | LEMARCHAND Romain | FRA | COFIDIS, SOLUTIONS CREDITS | 00:00 | |
| 30 | KANGERT Tanel | EST | ASTANA PRO TEAM | 00:00 | |
| 31 | OFFREDO Yoann | FRA | FDJ.FR | 00:00 | |
| 32 | KORETZKY Clément | FRA | BRETAGNE - SECHE ENVIRONNEMENT | 00:00 | |
| 33 | DELPECH Jean-Luc | FRA | BRETAGNE - SECHE ENVIRONNEMENT | 00:00 | |
| 34 | PREMONT Christophe | BEL | CRELAN - EUPHONY | 00:00 | |
| 35 | HOULE Hugo | CAN | AG2R LA MONDIALE | 00:00 | |
| 36 | VELITS Martin | SVK | OMEGA PHARMA - QUICK-STEP CYCLING TEAM | 00:00 | |
| 37 | DRUCKER Jean-Pierre | LUX | ACCENT JOBS - WANTY | 00:00 | |
| 38 | JACOBS Pieter | BEL | TOPSPORT VLAANDEREN - BALOISE | 00:00 | |
| 39 | ROSSETTO Stéphane | FRA | BIGMAT - AUBER 93 | 00:00 | |
| 40 | VOECKLER Thomas | FRA | TEAM EUROPCAR | 00:00 | |
| 41 | DELAPLACE Anthony | FRA | SOJASUN ESPOIRS ACNC | 00:00 | |
| 42 | SAEZ Adrian | ESP | EUSKALTEL EUSKADI | 00:00 | |
| 43 | DEBUSSCHERE Jens | BEL | LOTTO BELISOL | 00:00 | |
| 44 | PICHON Laurent | FRA | FDJ.FR | 00:00 | |
| 45 | MINGUEZ AYALA Miguel | ESP | EUSKALTEL EUSKADI | 00:00 | |
| 46 | LEVARLET Guillaume | FRA | COFIDIS, SOLUTIONS CREDITS | 00:00 | |
| 47 | BRUTT Pavel | RUS | KATUSHA | 00:00 | |
| 48 | VAN AVERMAET Greg | BEL | BMC RACING TEAM | 00:00 | |
| 49 | WAEYTENS Zico | BEL | TOPSPORT VLAANDEREN - BALOISE | 00:00 | |
| 50 | LELAY David | FRA | SOJASUN ESPOIRS ACNC | 00:00 | |
| 51 | SISKEVICIUS Evaldas | LTU | SOJASUN ESPOIRS ACNC | 00:00 | |
| 52 | DELAGE Mickael | FRA | FDJ.FR | 00:00 | |
| 53 | LEMOINE Cyril | FRA | SOJASUN ESPOIRS ACNC | 00:00 | |
| 54 | LEQUATRE Geoffroy | FRA | BRETAGNE - SECHE ENVIRONNEMENT | 00:00 | |
| 55 | PAIANI Jean-Lou | FRA | SOJASUN ESPOIRS ACNC | 00:00 | |
| 56 | GERARD Arnaud | FRA | BRETAGNE - SECHE ENVIRONNEMENT | 00:00 | |
| 57 | GESLIN Anthony | FRA | FDJ.FR | 00:00 | |
| 58 | WYNANTS Maarten | BEL | BELKIN PRO CYCLING TEAM | 00:00 | |
| 59 | LEUKEMANS Björn | BEL | VACANSOLEIL-DCM PRO CYCLING TEAM | 00:00 | |
| 60 | MALACARNE Gael | FRA | BRETAGNE - SECHE ENVIRONNEMENT | 00:00 | |
| 61 | BANDIERA Marco | ITA | IAM CYCLING | 00:08 | |
| 62 | RABON Frantisek | CZE | OMEGA PHARMA - QUICK-STEP CYCLING TEAM | 00:08 | |
| 63 | DE BACKER Bert | BEL | TEAM ARGOS-SHIMANO | 00:08 | |
| 64 | SCHÄR Michael | SUI | BMC RACING TEAM | 00:08 | |
| 65 | KREDER Michel | NED | GARMIN SHARP | 00:11 | |
| 66 | BOOM Lars | NED | BELKIN PRO CYCLING TEAM | 00:11 | |
| 67 | BOL Jetse | NED | BELKIN PRO CYCLING TEAM | 00:11 | |
| 68 | MARCATO Marco | ITA | VACANSOLEIL-DCM PRO CYCLING TEAM | 00:11 | |
| 69 | TJALLINGII Maarten | NED | BELKIN PRO CYCLING TEAM | 00:11 | |
| 70 | BARGUIL Warren | FRA | TEAM ARGOS-SHIMANO | 00:11 | |
| 71 | JÖRGENSEN Jonas Aaen | DEN | TEAM SAXO-TINKOFF | 00:13 | |
| 72 | WALLAYS Jelle | BEL | TOPSPORT VLAANDEREN - BALOISE | 00:15 | |
| 73 | SINKELDAM Ramon | NED | TEAM ARGOS-SHIMANO | 00:17 | |
| 74 | CURVERS Roy | NED | TEAM ARGOS-SHIMANO | 00:29 | |
| 75 | ISTA Kevin | BEL | IAM CYCLING | 00:33 | |
| 76 | VANMARCKE Sep | BEL | BELKIN PRO CYCLING TEAM | 00:51 | |
| 77 | JANSE VAN RENSBURG Reinardt | RSA | TEAM ARGOS-SHIMANO | 00:51 | |
| 78 | DRUJON Mathieu | FRA | BIGMAT - AUBER 93 | 00:59 | |
| 79 | KERN Julian | GER | AG2R LA MONDIALE | 01:02 | |
| 80 | PAILLOT Yoann | FRA | LA POMME MARSEILLE | 01:13 | |
| 81 | DILLIER Silvan | SUI | BMC RACING TEAM | 01:13 | |
| 82 | RAZUMOV Maksim | RUS | KATUSHA | 01:13 | |
| 83 | KUCHYNSKI Aliaksandr | BLR | KATUSHA | 01:13 | |
| 84 | BOULO Matthieu | FRA | ROUBAIX LILLE METROPOLE | 01:13 | |
| 85 | LINDEMAN Bertjan | NED | VACANSOLEIL-DCM PRO CYCLING TEAM | 01:13 | |
| 86 | HINAULT Sébastien | FRA | IAM CYCLING | 01:13 | |
| 87 | DION Renaud | FRA | BRETAGNE - SECHE ENVIRONNEMENT | 01:13 | |
| 88 | FONSECA Armindo | FRA | BRETAGNE - SECHE ENVIRONNEMENT | 01:13 | |
| 89 | JULES Justin | FRA | LA POMME MARSEILLE | 01:13 | |
| 90 | KOWALSKI Rudy | FRA | ROUBAIX LILLE METROPOLE | 01:13 | |
| 91 | STEELS Stijn | BEL | CRELAN - EUPHONY | 01:13 | |
| 92 | VANSPEYBROUCK Pieter | BEL | TOPSPORT VLAANDEREN - BALOISE | 01:13 | |
| 93 | GONÇALVES José | POR | LA POMME MARSEILLE | 01:13 | |
| 94 | LUND Anders | DEN | TEAM SAXO-TINKOFF | 01:13 | |
| 95 | JUUL JENSEN Christopher | DEN | TEAM SAXO-TINKOFF | 01:13 | |
| 96 | VEUCHELEN Frederik | BEL | VACANSOLEIL-DCM PRO CYCLING TEAM | 01:13 | |
| 97 | VAN GOOLEN Jurgen | BEL | ACCENT JOBS - WANTY | 01:13 | |
| 98 | BRUN Frédéric | FRA | AG2R LA MONDIALE | 01:13 | |
| 99 | KUMP Marko | SLO | TEAM SAXO-TINKOFF | 01:13 | |
| 100 | TULIK Angelo | FRA | TEAM EUROPCAR | 01:13 | |
| 101 | BROECKX Stig | BEL | LOTTO BELISOL | 01:54 | |
| 102 | LABORIE Christophe | FRA | SOJASUN ESPOIRS ACNC | 01:54 | |
| 103 | APPOLLONIO Davide | ITA | AG2R LA MONDIALE | 01:54 | |
| 104 | HABEAUX Gregory | BEL | ACCENT JOBS - WANTY | 01:54 | |
| 105 | LALOUETTE Kevin | FRA | ROUBAIX LILLE METROPOLE | 01:54 | |
| 106 | VAN ZYL Johann | RSA | MTN - QHUBEKA | 01:54 | |
| 107 | BOECKMANS Kris | BEL | VACANSOLEIL-DCM PRO CYCLING TEAM | 01:54 | |
| 108 | POULHIES Stéphane | FRA | COFIDIS, SOLUTIONS CREDITS | 01:58 | |
| 109 | BERRY Joshua | USA | LA POMME MARSEILLE | 01:58 | |
| 110 | VANLANDSCHOOT James | BEL | ACCENT JOBS - WANTY | 02:19 | |
| 111 | NOVAK Jakub | CZE | BMC RACING TEAM | 02:19 | |
| 112 | SBARAGLI Kristian | ITA | MTN - QHUBEKA | 02:19 | |
| 113 | SYS Klaas | BEL | CRELAN - EUPHONY | 02:19 | |
| 114 | VERRAES Benjamin | BEL | ACCENT JOBS - WANTY | 02:19 | |
| 115 | DESRIAC Loïc | FRA | ROUBAIX LILLE METROPOLE | 02:19 | |
| 116 | ROELANDTS Jurgen | BEL | LOTTO BELISOL | 02:19 | |
| 117 | VOGONDY Nicolas | FRA | ACCENT JOBS - WANTY | 02:19 | |
| 118 | PORSEV Alexander | RUS | KATUSHA | 02:25 | |
| 119 | FERNANDEZ Koldo | ESP | GARMIN SHARP | 03:16 | |
| 120 | BAGDONAS Gediminas | LTU | AG2R LA MONDIALE | 03:16 | |
| 121 | SARAMOTINS Aleksejs | LAT | IAM CYCLING | 03:16 | |
| 122 | KONOVALOVAS Ignatas | LTU | MTN - QHUBEKA | 03:16 | |
| 123 | WESEMANN Martin | RSA | MTN - QHUBEKA | 03:16 | |
| 124 | AREGGER Marcel | SUI | IAM CYCLING | 03:16 | |
| 125 | VRECER Robert | SLO | EUSKALTEL EUSKADI | 03:16 | |
| 126 | ISAICHEV Vladimir | RUS | KATUSHA | 03:16 | |
| 127 | KEISSE Iljo | BEL | OMEGA PHARMA - QUICK-STEP CYCLING TEAM | 03:16 | |
| 128 | CLAES Frans | BEL | CRELAN - EUPHONY | 03:16 | |
| 129 | VERMEULEN Franck | FRA | ROUBAIX LILLE METROPOLE | 03:16 | |
| 130 | PETIT Adrien | FRA | COFIDIS, SOLUTIONS CREDITS | 03:16 | |
| 131 | COQUARD Bryan | FRA | TEAM EUROPCAR | 03:16 | |
| 132 | VAN DIJK Stefan | NED | ACCENT JOBS - WANTY | 03:16 | |
| 133 | DOCKX Gert | BEL | LOTTO BELISOL | 03:16 | |
| 134 | JOEAAR Gert | EST | COFIDIS, SOLUTIONS CREDITS | 03:16 | |
| 135 | REIMER Martin | GER | MTN - QHUBEKA | 03:16 | |
| 136 | KROON Karsten | NED | TEAM SAXO-TINKOFF | 03:16 | |
| 137 | VAN SUMMEREN Johan | BEL | GARMIN SHARP | 03:16 | |
| 138 | VAN KEIRSBULCK Guillaume | BEL | OMEGA PHARMA - QUICK-STEP CYCLING TEAM | 03:55 | |
| 139 | ARNDT Nikias | GER | TEAM ARGOS-SHIMANO | 05:31 | |
| 140 | VACHON Florian | FRA | BRETAGNE - SECHE ENVIRONNEMENT | 05:54 | |
| 141 | GUARNIERI Jacopo | ITA | ASTANA PRO TEAM | 06:17 | |
| 142 | KASHECHKIN Andrey | KAZ | ASTANA PRO TEAM | 06:17 | |
| 143 | RASMUSSEN Alex | DEN | GARMIN SHARP | 06:17 | |
| 144 | KREDER Raymond | NED | GARMIN SHARP | 06:17 | |
| 145 | BELKOV Maxim | RUS | KATUSHA | 06:17 | |
| 146 | GIRAUD Benjamin | FRA | LA POMME MARSEILLE | 06:17 | |
| 147 | ANTOMARCHI Julien | FRA | LA POMME MARSEILLE | 06:17 | |
| 148 | CHAVANEL Sébastien | FRA | TEAM EUROPCAR | 06:19 | |
| 149 | VAUGRENARD Benoît | FRA | FDJ.FR | 06:19 | |
| 150 | LADAGNOUS Matthieu | FRA | FDJ.FR | 06:19 | |
| 151 | KNEISKY Morgan | FRA | ROUBAIX LILLE METROPOLE | 06:19 | |
| 152 | LE MONTAGNER Maxime | FRA | ROUBAIX LILLE METROPOLE | 06:19 | |
| 153 | BILLE Gaetan | BEL | LOTTO BELISOL | 06:19 | |
| 154 | WESTRA Lieuwe | NED | VACANSOLEIL-DCM PRO CYCLING TEAM | 06:19 | |
| 155 | DE TROYER Tim | BEL | ACCENT JOBS - WANTY | 06:19 | |
| 156 | MARTINEZ Yannick | FRA | LA POMME MARSEILLE | 06:19 | |
| 157 | TARRIDE Grégoire | FRA | LA POMME MARSEILLE | 06:19 | |
| 158 | FENN Andrew | GBR | OMEGA PHARMA - QUICK-STEP CYCLING TEAM | 06:19 | |
| 159 | TRONET Steven | FRA | BIGMAT - AUBER 93 | 06:19 | |
| 160 | EIJSSEN Yannick | BEL | BMC RACING TEAM | 06:19 | |
| 161 | FLENS Rick | NED | BELKIN PRO CYCLING TEAM | 06:19 | |
| 162 | HIVERT Jonathan | FRA | SOJASUN ESPOIRS ACNC | 06:19 | |
| 163 | CHRISTENSEN Mads | DEN | TEAM SAXO-TINKOFF | 08:06 | |
| 164 | LANDER Sebastian | DEN | BMC RACING TEAM | 08:06 | |
| 165 | BREYNE Jonathan | BEL | CRELAN - EUPHONY | 08:06 | |
| 166 | DUVAL Julien | FRA | ROUBAIX LILLE METROPOLE | 08:06 | |
| 167 | JEROME Vincent | FRA | TEAM EUROPCAR | 08:09 | |
| 168 | KLEMME Dominic | GER | IAM CYCLING | 08:53 | |
| 169 | BILLON Alexandre | FRA | BIGMAT - AUBER 93 | 09:05 | |
| 170 | VERWAEST Kevin | BEL | CRELAN - EUPHONY | 09:05 | |
| 171 | BACON Romain | FRA | BIGMAT - AUBER 93 | 10:08 | |
| 172 | KREDER Wesley | NED | VACANSOLEIL-DCM PRO CYCLING TEAM | 10:08 | |
| 173 | DE HAES Kenny | BEL | LOTTO BELISOL | 10:08 | |
| 174 | REGUIGUI Youcef | ALG | MTN - QHUBEKA | 10:08 | |
| 175 | BERARD Julien | FRA | AG2R LA MONDIALE | 10:08 | |
| 176 | DRUJON Benoit | FRA | BIGMAT - AUBER 93 | 14:33 | |
| DNF | FEILLU Romain | FRA | VACANSOLEIL-DCM PRO CYCLING TEAM | ||
| DNF | MANGEL Laurent | FRA | FDJ.FR | ||
| DNF | HUREL Tony | FRA | TEAM EUROPCAR | ||
| DNF | NAULLEAU Bryan | FRA | TEAM EUROPCAR | ||
| DNF | PICHOT Alexandre | FRA | TEAM EUROPCAR | ||
| DNF | STAMSNIJDER Tom | NED | TEAM ARGOS-SHIMANO | ||
| DNF | ROBERT Frederique | BEL | LOTTO BELISOL | ||
| DNF | MURAVYEV Dmitriy | KAZ | ASTANA PRO TEAM | ||
| DNF | MAASKANT Martijn | NED | GARMIN SHARP | ||
| DNF | ROSSELER Sébastien | BEL | GARMIN SHARP | ||
| DNF | CIOLEK Gerald | GER | MTN - QHUBEKA | ||
| DNF | MESTRE Ricardo | POR | EUSKALTEL EUSKADI | ||
| DNF | VIMPERE Théo | FRA | BIGMAT - AUBER 93 | ||
| DNF | BARBE Koen | BEL | CRELAN - EUPHONY | ||
| DNF | DELFOSSE Sébastien | BEL | CRELAN - EUPHONY |
Legende: DNF,AB: (Did Not Finish, Abandon) Rennen nicht beendet - DNS: (Did Not Start) Nicht am Start - OTL: (Outside time limit) Karenzzeit überschritten - DOP: Doping, - *: U23
Alle Angaben ohne Gewähr.
„Radsportergebnisse.info“ erlaubt
die Verwendung der Daten dieser Seite, allerdings nur mit dem Quellenhinweis:
www.radsportergebnisse.info
© 2007 www.radsportergebnisse.info